Model | SDG13S -3B1 | SDG25S -3B1 | SDG45S -3A8 | SDG60S -3A6 | SDG100S -3A5 | SDG125S -3A6 |
Frequency -Hz | 50 | 50 | 50 | 50 | 50 | 50 |
Rated Output - KVA | 10.5 | 20 | 37 | 50 | 80 | 100 |
Voltage - V | 50Hz : 200 or 380 or 400 or 415 , 60Hz : 220 or 440(Dual Voltage) | |||||
Power Factor - % | 80 | |||||
Class of rating | Continuous | |||||
Exciting Method | 80ContinuousBrushless (with A.V.R.) | |||||
No. of Phase | 3-Phase , 4-Wire | |||||
Make and Model | Kubota D1503-K3A | Kubota V2403-K3A | Kubota V3800-DI-T-K2B | Isuzu BB-4BG1T | Isuzu DD-6BG1T | Hino J08C-UP |
No. of Cylinder | 3 | 4 | 4 | 4 | 6 | 6 |
Type(4Cycle,Water-Cooled) | Swirl Chamber | Direct Injection,Turbo charged | ||||
Total Displacement - L | 1.499 | 2.434 | 3.769 | 4.329 | 6.494 | 7.961 |
Rated Output - PS(kW) | 15.6(11.5) | 26(19.1) | 51.7(38.0) | 65.4(48.1) | 100(73.6) | 131(96.3) |
Speed - rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Fuel | Diesel Fuel Oil | |||||
Fuel Tank Capacity - L | 58 | 70 | 100 | 135 | 225 | 250 |
Fuel Consumption(50/75%Load) - L/hr | 1.8/2.4 | 3.0/4.0 | 4.4/6.4 | 6.0/8.6 | 10.2/14.5 | 11.5/16.4 |
Lublicating Oil Capacity - L | 6.5 | 9.5 | 13.2 | 14 | 18 | 24.5 |
Cooling Water Capacity - L | 5.7 | 7 | 11 | 15 | 24 | 22 |
Battery(Capacity 5hrs) - (Ah) | 80D26R(55) x 1 | 80D26R(55) x 1 | 80D26R(55) x 1 | 80D26R(55) x 1 | 95D31R(64) x 2 | 95D31R(64) x 2 |
Overall Length -mm | 1480 | 1550 | 1870 | 2090 | 2600 | 2990 |
Overall Width -mm | 650 | 700 | 860 | 860 | 1000 | 1180 |
Overall Height -mm | 950 | 980 | 1220 | 1220 | 1400 | 1480 |
Net Dry Mass - kg | 520 | 610 | 900 | 1120 | 1640 | 2050 |
Operation Mass - kg | 580 | 680 | 1010 | 1260 | 1870 | 2300 |
Sound power level in decibels - dB | 83 | 90 | 87 | 90 | 91 | 92 |
Sound Pressure level - dB(A) | 56 | 59 | 57 | 59 | 61 | 63 |
Model | SDG150S -3A6 | SDG220S -3A6 | SDG300S -3A6 | SDG400S -3A6 | SDG500S -3A6 | SDG610S -3AK6 |
Frequency -Hz | 50 | 50 | 50 | 50 | 50 | 50 |
Rated Output - KVA | 125 | 200 | 270 | 350 | 450 | 555 |
Voltage - V | 50Hz : 200 or 380 or 400 or 415 , 60Hz : 220 or 440(Dual Voltage) | |||||
Power Factor - % | 80 | |||||
Class of rating | Continuous | |||||
Exciting Method | 80ContinuousBrushless (with A.V.R.) | |||||
No. of Phase | 3-Phase , 4-Wire | |||||
Make and Model | Hino J08C-UD | 78.370Mitsubishi 6D24-TLE2B | Komatsu SAA6D125E-2-B | Komatsu SA6D140E-3-A | Komatsu SAA6D140E-3-B | Komatsu SA6D170-A-1 |
No. of Cylinder | 3 | 4 | 4 | 6 | 6 | 6 |
Type(4Cycle,Water-Cooled) | Direct Injection, Turbo charged,Intercooled |
Direct Injection,Turbo charged, Intercooled | Direct Injection,Turbo charged | Direct Injection, Turbo charged,Intercooled |
Direct Injection,Turbo charged | |
Total Displacement - L | 7.961 | 11.94 | 11.04 | 15.24 | 15.24 | 23.15 |
Rated Output - PS(kW) | 160(118) | 246(181) | 315(232) | 421(310) | 519(382) | 669(485) |
Speed - rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Fuel | Diesel Fuel Oil | |||||
Fuel Tank Capacity - L | 250 | 390 | 490 | 490 | 490 | 490 |
Fuel Consumption(50/75%Load) - L/hr | 14.7/19.4 | 22.5/31.8 | 30.0/43.1 | 39.7/56.6 | 48.4/69.2 | 61.8/87.5 |
Lublicating Oil Capacity - L | 24.5 | 37 | 62 | 79 | 91.5 | 119 |
Cooling Water Capacity - L | 22 | 39 | 43.5 | 69 | 91.5 | 141 |
Battery(Capacity 5hrs) - (Ah) | 95D31R(64) x 2 | 170F51(120) x 2 | 170F51(120) x 2 | 225H52(176) x 2 | 225H52(176) x 2 | 225H52(176) x 2 |
Overall Length -mm | 2990 | 3700 | 3900 | 4150 | 4550 | 4650 |
Overall Width -mm | 1180 | 1300 | 1400 | 1400 | 1600 | 1600 |
Overall Height -mm | 1480 | 1670 | 1760 | 2040 | 2090 | 2350 |
Net Dry Mass - kg | 2180 | 3240 | 3790 | 5120 | 6170 | 7320 |
Operation Mass - kg | 2430 | 3640 | 4290 | 5670 | 6750 | 7960 |
Sound power level in decibels - dB | 94 | 94 | 98 | 99 | 99 | 102 |
Sound Pressure level - dB(A) | 63 | 65 | 66 | 67 | 67 | 69 |